1 People (per pax) | 2-3 People (per pax) | 4+ People (per pax) |
---|---|---|
$3099 | $2999 | $2899 |
Pay $619 Now & 2480 on arrival | Pay $599 Now & 2400 on arrival | Pay $579 Now & 2320 on arrival |
Island peak with EBC trek is a popular route for energetic and physically fit trekkers who have little or no mountain climbing experience. Though it is one of the most demanding and challenging but technically it is an easy climb so one can have an excellent first peak climb without other climbing experience. For this, we provide necessary training and workout before climbing the peak. Island Peak is one of the most climbed peaks in the Everest Region that can be reached from heartland Khumbu region.
The trail begins from Lukla to Dudh Koshi valley and ascent to Namche Bazaar , the gateway to Everest. Experiencing Everest and other mountain peaks, forest, etc we reach to Island peak base camp
Day 01: Arrival in Kathmandu and transfer to the hotel
When you land Kathmandu in Tribhuvan Internation aiport, you will be welcomed by a representative from Great Vision Trek. First we complete your Visa and other custom formalities; you will be transferred to the hotel organized by Great Vision along with your luggage. You then check in and take rest or you can visit our office and hang around as per your interest. You stay overnight at Kathmandu.
Day 02: City tour and Preparation day
Today, we tour to heritage sites at Kathmandu. We start a guide tour from your hotel to four heritage site in Kathmandu which is listed in UNESCO World Heritage Sites. First we visit to Pashupatinath Temple situated in Gausala and banks of Bagmati River where Aryaghat, famous funeral site for Hindus lies. After sightseeing, we visit to Boudhanatha, the Buddhists shrine which is one of the largest stupa in the world. Boudhhanath is one of the holiest Buddhist pilgrimages that include over 50 Tibetan Gompas or monasteries and popular tourist destination. Tour leads to Kathmandu Durbar Square also known as Basantapur holds the medieval king’s palaces who had ruled over Kathmandu Kingdom once. Our last tour will be Swayambhu (the self-existent) which is one of the famous touristic areas where we find large number of monkey population. After sightseeing, we go back to you hotel and you can take rest and stay.
Day 03: Fly to Lukla (2840m) and trek to Phakding(2610m) 3-4 hours
We will take early morning flight from Kathmandu (1400m). There are many flights for Lukla (2840 m). The flight duration from Kathmandu to Lukla is approximately 35 minutes. After we reach Lukla, we take rest for an hour while our guides and local porters prepare for the trip. After an hour rest, our trail begins to Phakding (2610 m).
Day 04: Trek from Phakding to Namche Bazar (3440m) 5-6 hours
From Phakding trail leads to Dudh Koshi River and valley lying to its west bank. Climbing steeply towards Benkar through a rocky ridge, we head to the magnificient forests of magnolia, giant firs and rhododendron which make the trail beautiful to walk in. We climb up to Monjo (2840m) across the kyashar and enter the Sagarmatha National Park lying beyond Monjo. Way to entrance station makes a steep rocky descent where we cross Dudh Koshi River leading us to Namche Bazaar (3420m).
Day 05: Acclimitization day
After a hectic day, you need to take rest and prepare for further higher trek. This day will be a hiking day for you where we hike to the villages of Khumjung and Khunde. Our hike start from Shyanboche airstrip via climbing one hour and lead to Khunde where we pass through numerous stone Buddhist monuments. After Khunde, we head east to the large Khumjung village lying at the foot of the sacred mountain Khumbila. We then have lunch and rest for a while then follow to Chhorkung (3540m) and back to Namche Bazaar.
Day 06: Trek from Namche Bazar to Tengboche (3860m) 6-7 hours
From Namche, we resume our trek to Syangboche which is the old Airport but have the helicopter service. We can view beautiful peaks between through Syangboche and Khumjung such as Mt. Everest, Ama Dablam, Nuptese, Thamserku, Kwangde. Kangtega and many more. We then visit Khumjung village at 3790m ( a Sherpa village) where we can see the school and hospital made by Sir Edmount Hillary.
After experiencing amazing peaks, we head to Sanasa which have a small settlement area. The trail from Sanasa drops to Phunki Thanga then climb up through forests and hills where we find monestary of Tengboche at 3870m. From here we can view inspiring parorama of Mountain giants including Everest, Ama Dablan, Kwangde, Kantega, Nuptse, Thamserku and Lhotse. We will stay in Tengboche village and experience the people’ lifestyle and culture.
Day 07: Trek from Tengboche to Pheiche (4200m) 4-5 hours
Today we'd like to run up to the village of Pheriche. At first we follow the stone steps and hike down through the forest, enjoying the scents of the recent vegetation to cross the bridge over the Imja River at Chaturje. a giant chorten awaits our arrival on the opposite facet of the bridge at Somare. Walking on a flat path, we currently head toward another bridge, through the alpine meadows and yak herds following the geographical region of the Imja River. Before reaching the bridge we come upon a path junction wherever the Mount Everest 3 pass path meets the bottom camp path. going the Mount Everest 3 passes, trail, we currently continue on a daily Mount Everest base camp path and hike up to the Pheriche pass. Then a delicate hike down the pass past the bridge and stone walls can take us to the settlement of Pheriche. Within the evening, we stroll round the village of Pheriche. The night are spent at a reside Pheriche.
Day 08: Trek from Pheriche to Louboche (3930m) 5-6 hours
Lobuche is the destination set for the day. We follow the valley path that round the finish turns slightly right taking us to the bridge at Dughla. From Dughla, we head uphill on a tricky rocky ground path, till we reach atiny low pass and therefore the highland that marks the tip of the Khumbu ice mass. The place also exhibits the memorials of Sherpas who dies on Mount Everest. we then walk down the trail and continue on the geographic area of the Khumbu ice mass till we reach Lobuche, where you'll see a set of lodges for tourists. When resting for a few times if you're interested, we also take you to go to the Italian Pyramid centre. The night are spent at a inhabit Lobuche.
Day 09: Trek from Louboche to Gorakshep (5170m) and visit Everest Base Camp(5364m) same day 6-7 hours
Today we reach one out of the 2 destinations of the trek, that is, the mountain peak Base Camp. Following the path on the Khumbu glacier, the walk continues towards Gorakshep past Lobuche glacier, pyramid, Lobuche pass and therefore the confluence of Changri Nup, Changri Shar and Khumbu glacier. From Gorakshep, the walk continues on a ground route through the glacial and rocky path, passing the Khumbu ice to finally reach the mountain peak Base Camp. we spend some time taking photos then walk back to Gorakshep for nightlong keep. The night are spent at a people Gorakshep.
Day 10: Trek from Gorakshep to Kalapattar (5545m) and come back to Louboche (3930m) 7-8 hours
We trek to Kalapattar (5545m) from Gorakshep where we hike half day and then return back to Louboche (3930m) which takes about 7 to 8 hours.
Day 11: Trek to Kongma la (5535m) to Chhukung (4730m) 7-8 hours
Walking for about 3 to 4 hours from Dingboche we will reach Chhukung (4730m). Here we take rest and prepare for next day trail as we have to trek at high altitude.
Day 12: Trek from Chhukung to Island Peak Base Camp (5200m) 3-4 hours
We will have 3 to 4 hours of trek and we will reach Island Peak Base Camp (5200m). We will tent our camps, have food and prepare for next day trail.
Day 13: Trek from Island Peak Base Camp to Island Peak High Camp (5600m) 3-4 hours
The altitude is high. We wake up early to climb up the Island peak. We must be very careful and after we reach the top we can enjoy beautiful natural sceneries.
Day 14: Island Peak High Camp to Island Peak Summit (6189m) and back to Chhukung 9-10 hours
We trek back to the Island peak summit and head towards Chhuksung. We get to the Hotel, have a nice dinner and rest as the trail was tiring but exciting.
Day 15: Trek from Chhukung to Pangboche (3985m) 4-5 hours
The trail walks back for about 4 to 5 hours from Chhukung till we reach our today’s destination Pangboche (3985m). We stay overnight at Hotel and rest.
Day 16: Trek from Pangboche to Namche Bazar
We leave mountains behind us and walk down to Namche Bazaar experiencing Tengboche Monastery. We stay overnight at Namche Bazaar with nice meal.
Day 17: Trek from Namche Bazar to Lukla 4-5 hours
As the trail steps down steeply so we need to walk very carefully as our legs are shaky and frequently get ang fight in the rockey terrain. After we cross the bridge over the Dudh Koshi River, the trail becomes natural and easy and we arrive in Lukla. We take a good rest, relax and celebrate and stay overnight.
Day 18: Fly to Kathmandu and transfer to the hotel
In this day, we will have a flight to Kathmandu before that you can have shopping, collect souvenirs as per your wish and head to Kathmandu.
Day 19: Final Departure
This is the day of your departure so you can have shopping and celebrate your successful trekking journey. Our representative with driver will take you to airport on time.
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Apr 23rd, 2018 | Sat May 12th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Apr 25th, 2018 | Mon May 14th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Apr 27th, 2018 | Wed May 16th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Apr 29th, 2018 | Fri May 18th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Wed May 2nd, 2018 | Mon May 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri May 4th, 2018 | Wed May 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun May 6th, 2018 | Fri May 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue May 8th, 2018 | Sun May 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu May 10th, 2018 | Tue May 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat May 12th, 2018 | Thu May 31st, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon May 14th, 2018 | Sat Jun 2nd, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed May 16th, 2018 | Mon Jun 4th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri May 18th, 2018 | Wed Jun 6th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun May 20th, 2018 | Fri Jun 8th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue May 22nd, 2018 | Sun Jun 10th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu May 24th, 2018 | Tue Jun 12th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat May 26th, 2018 | Thu Jun 14th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon May 28th, 2018 | Sat Jun 16th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed May 30th, 2018 | Mon Jun 18th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Jun 2nd, 2018 | Thu Jun 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Jun 4th, 2018 | Sat Jun 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Jun 6th, 2018 | Mon Jun 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Jun 8th, 2018 | Wed Jun 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Jun 10th, 2018 | Fri Jun 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Jun 12th, 2018 | Sun Jul 1st, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Jun 14th, 2018 | Tue Jul 3rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Jun 16th, 2018 | Thu Jul 5th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Jun 18th, 2018 | Sat Jul 7th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Jun 20th, 2018 | Mon Jul 9th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Jun 22nd, 2018 | Wed Jul 11th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Jun 24th, 2018 | Fri Jul 13th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Jun 26th, 2018 | Sun Jul 15th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Jun 28th, 2018 | Tue Jul 17th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Jul 2nd, 2018 | Sat Jul 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Jul 4th, 2018 | Mon Jul 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Jul 6th, 2018 | Wed Jul 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Jul 8th, 2018 | Fri Jul 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Jul 10th, 2018 | Sun Jul 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Jul 12th, 2018 | Tue Jul 31st, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Jul 14th, 2018 | Thu Aug 2nd, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Jul 16th, 2018 | Sat Aug 4th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Jul 18th, 2018 | Mon Aug 6th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Jul 20th, 2018 | Wed Aug 8th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Jul 22nd, 2018 | Fri Aug 10th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Jul 24th, 2018 | Sun Aug 12th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Jul 26th, 2018 | Tue Aug 14th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Jul 28th, 2018 | Thu Aug 16th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Jul 30th, 2018 | Sat Aug 18th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Thu Aug 2nd, 2018 | Tue Aug 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Aug 4th, 2018 | Thu Aug 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Aug 6th, 2018 | Sat Aug 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Aug 8th, 2018 | Mon Aug 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Aug 10th, 2018 | Wed Aug 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Aug 12th, 2018 | Fri Aug 31st, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Aug 14th, 2018 | Sun Sep 2nd, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Aug 16th, 2018 | Tue Sep 4th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Aug 18th, 2018 | Thu Sep 6th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Aug 20th, 2018 | Sat Sep 8th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Aug 22nd, 2018 | Mon Sep 10th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Aug 24th, 2018 | Wed Sep 12th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Aug 26th, 2018 | Fri Sep 14th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Aug 28th, 2018 | Sun Sep 16th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Aug 30th, 2018 | Tue Sep 18th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Sep 2nd, 2018 | Fri Sep 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Sep 4th, 2018 | Sun Sep 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Sep 6th, 2018 | Tue Sep 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Sep 8th, 2018 | Thu Sep 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Sep 10th, 2018 | Sat Sep 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Sep 12th, 2018 | Mon Oct 1st, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Sep 14th, 2018 | Wed Oct 3rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Sep 16th, 2018 | Fri Oct 5th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Sep 18th, 2018 | Sun Oct 7th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Sep 20th, 2018 | Tue Oct 9th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Sep 22nd, 2018 | Thu Oct 11th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Sep 24th, 2018 | Sat Oct 13th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Sep 26th, 2018 | Mon Oct 15th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Sep 28th, 2018 | Wed Oct 17th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Oct 2nd, 2018 | Sun Oct 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Oct 4th, 2018 | Tue Oct 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Oct 6th, 2018 | Thu Oct 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Oct 8th, 2018 | Sat Oct 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Oct 10th, 2018 | Mon Oct 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Oct 12th, 2018 | Wed Oct 31st, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Oct 14th, 2018 | Fri Nov 2nd, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Oct 16th, 2018 | Sun Nov 4th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Oct 18th, 2018 | Tue Nov 6th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Oct 20th, 2018 | Thu Nov 8th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Oct 22nd, 2018 | Sat Nov 10th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Oct 24th, 2018 | Mon Nov 12th, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Oct 26th, 2018 | Wed Nov 14th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Oct 28th, 2018 | Fri Nov 16th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Oct 30th, 2018 | Sun Nov 18th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Fri Nov 2nd, 2018 | Wed Nov 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Nov 4th, 2018 | Fri Nov 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Nov 6th, 2018 | Sun Nov 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Nov 8th, 2018 | Tue Nov 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Nov 10th, 2018 | Thu Nov 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Nov 12th, 2018 | Sat Dec 1st, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Nov 14th, 2018 | Mon Dec 3rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Nov 16th, 2018 | Wed Dec 5th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sun Nov 18th, 2018 | Fri Dec 7th, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Nov 20th, 2018 | Sun Dec 9th, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Nov 22nd, 2018 | Tue Dec 11th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Nov 24th, 2018 | Thu Dec 13th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Nov 26th, 2018 | Sat Dec 15th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Nov 28th, 2018 | Mon Dec 17th, 2018 | Guaranteed | US$ 3099 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Dec 2nd, 2018 | Fri Dec 21st, 2018 | Guaranteed | US$ 3099 | Book Now |
Tue Dec 4th, 2018 | Sun Dec 23rd, 2018 | Guaranteed | US$ 3099 | Book Now |
Thu Dec 6th, 2018 | Tue Dec 25th, 2018 | Guaranteed | US$ 3099 | Book Now |
Sat Dec 8th, 2018 | Thu Dec 27th, 2018 | Guaranteed | US$ 3099 | Book Now |
Mon Dec 10th, 2018 | Sat Dec 29th, 2018 | Guaranteed | US$ 3099 | Book Now |
Wed Dec 12th, 2018 | Mon Dec 31st, 2018 | Guaranteed | US$ 3099 | Book Now |
Fri Dec 14th, 2018 | Wed Jan 2nd, 2019 | Guaranteed | US$ 3099 | Book Now |
Sun Dec 16th, 2018 | Fri Jan 4th, 2019 | Guaranteed | US$ 3099 | Book Now |
Tue Dec 18th, 2018 | Sun Jan 6th, 2019 | Guaranteed | US$ 3099 | Book Now |
Thu Dec 20th, 2018 | Tue Jan 8th, 2019 | Guaranteed | US$ 3099 | Book Now |
Sat Dec 22nd, 2018 | Thu Jan 10th, 2019 | Guaranteed | US$ 3099 | Book Now |
Mon Dec 24th, 2018 | Sat Jan 12th, 2019 | Guaranteed | US$ 3099 | Book Now |
Wed Dec 26th, 2018 | Mon Jan 14th, 2019 | Guaranteed | US$ 3099 | Book Now |
Fri Dec 28th, 2018 | Wed Jan 16th, 2019 | Guaranteed | US$ 3099 | Book Now |
Sun Dec 30th, 2018 | Fri Jan 18th, 2019 | Guaranteed | US$ 3099 | Book Now |
Service includes are
Service excludes are
Difficulty | Moderate | Trip Lenght | 19 days | Group Size | 1 to 15 People |
---|---|---|---|---|---|
Best Month | Sep-Oct-Nov/ Mar-Apr-May | Transportation | flights and private vehicle | Accomodation | 3 star hotel in kathmandu and tea house for trek and tented accommodation for climbing |
Style | Tea house and camping | Max Elevation | 6189 | Meal | Three meals in mountain such as breakfast, lunch and dinner |
Trip Routes | Lukla-Namche-Island Peak base camp- Island peak summit-Gorakshep-EBC-Kalapatthar |